Tenants carrying you5of 5 who could
Live pairings7of 11 product × tenant
Lowest client price$99.00what the cheapest tenant charges
Highest client price$159.00for the same product
Product × tenant
Every pairing, carried or not
| Product | Tenant | State | Since | Client pays | Tenant pays | You get |
|---|---|---|---|---|---|---|
AUR-09 Gold Grid (legacy) | Dhahab Markets | Not carrying it | 08 Aug 2025 08 Aug 2025 | — | $59.00 | — |
GSP-01 Gold Scalper Pro | Blue Harbour | Carrying it | 28 Dec 2025 28 Dec 2025 | $139.00 | $99.00 | +$69.30 $99.00 gross − $29.70 platform |
GSP-01 Gold Scalper Pro | Cedar Markets | Carrying it | 18 Mar 2026 18 Mar 2026 | $145.00 | $99.00 | +$69.30 $99.00 gross − $29.70 platform |
GSP-01 Gold Scalper Pro | Dhahab Markets | Carrying it | 20 Aug 2025 20 Aug 2025 | $149.00 | $99.00 | +$69.30 $99.00 gross − $29.70 platform |
GSP-01 Gold Scalper Pro | Meridian FX | Carrying it | 08 Nov 2025 08 Nov 2025 | $159.00 | $99.00 | +$69.30 $99.00 gross − $29.70 platform |
GSP-01 Gold Scalper Pro | Northstar Copy | Carrying it | 12 Apr 2025 12 Apr 2025 | $129.00 | $99.00 | +$69.30 $99.00 gross − $29.70 platform |
XAU-11 XAUUSD Session Breaks | Blue Harbour | Not carrying it | never | — | $69.00 | — |
XAU-11 XAUUSD Session Breaks | Cedar Markets | Not carrying it | never | — | $69.00 | — |
XAU-11 XAUUSD Session Breaks | Dhahab Markets | Not carrying it | never | — | $69.00 | — |
XAU-11 XAUUSD Session Breaks | Meridian FX | Carrying it | 26 Feb 2026 26 Feb 2026 | $109.00 | $69.00 | +$48.30 $69.00 gross − $20.70 platform |
XAU-11 XAUUSD Session Breaks | Northstar Copy | Carrying it | 17 Jan 2026 17 Jan 2026 | $99.00 | $69.00 | +$48.30 $69.00 gross − $20.70 platform |
What this page can and cannot do
Mostly cannot, and for a reason
- You see the client-facing price because your subscribers will ask you about it, and "I don’t know what you paid" is not an answer a provider can give.
- You cannot set it. The tenant does, above the wholesale price the platform charges them. Your revenue share is calculated on the wholesale figure, so a tenant charging more does not pay you more.
- You cannot switch a tenant on or off either. A tenant chooses which products to carry; if one is off and you want it on, that is a conversation, not a control.
- The spread between the cheapest and the dearest tenant is visible to anybody who compares — including your subscribers, if they talk to each other. It is not something you can flatten from here.
Price spread per product
The same product at two prices is a question your subscribers will eventually ask you. Worth knowing the answer before they do.
| Product | Tenants carrying | Cheapest | Dearest | Spread |
|---|---|---|---|---|
AUR-09 Gold Grid (legacy) | 0 | not carried | — | — |
GSP-01 Gold Scalper Pro | 5 | $129.00 | $159.00 | $30.00 |
XAU-11 XAUUSD Session Breaks | 2 | $99.00 | $109.00 | $10.00 |