XAUUSD on Pepperstone is 10× out of step
The profile says a lot of GOLD is 100 units. The terminal reports 10. Your trades size correctly because the node reads the terminal, not the profile — but anything computed against the profile is out by 10×, and nobody has corrected it. Report it so an administrator can.
2 rejected event(s) on symbols we do not know
Master 5021 traded XAUUSD.spot, which is not in the registry. The event was recorded as a reject and not sent to anyone — a symbol we cannot name is one every subscriber would size by guesswork. Your track record is missing those trades until the symbol is added.
Canonical symbols89 in the registry, admin-owned
Resolved on your masters36 / 45mapped and spec-confirmed
Spec mismatches1on 2 of your master accounts
Rejected events, 30d4symbols not in the registry
How a symbol travels
Four steps, and only the middle two can be wrong
1 · The registry
An administrator defines one canonical name per instrument — XAUUSD. This is the platform’s vocabulary and the only name a stored event ever carries.
2 · The profile
Per broker and server, canonical maps to that broker’s spelling — XAUUSD.a, XAUUSDm, GOLD. Also admin-owned, and pushed to the node as config.
3 · The terminal
The node reads the real contract size, digits and lot step from MT5 itself. That is the figure trades are sized on — never the profile’s copy, which can go stale.
4 · Your subscribers
Each slave repeats step 2 and 3 against its own broker. Your XAUUSD.a becomes their GOLD without either side knowing the other.
How your masters resolve
45 pairings across 5 master account(s)
| Master | Broker & estate | Canonical | Broker symbol | Contract size | Digits | State | In use | |
|---|---|---|---|---|---|---|---|---|
| 5021 | Exness Exness-Real12 MT5 | XAUUSD Gold vs US Dollar | XAUUSDm | 100 terminal agrees | 2 | Resolved | Publishes on it | |
| 5021 | Exness Exness-Real12 MT5 | XAGUSD Silver vs US Dollar | XAGUSDm | 5,000 terminal agrees | 3 | Resolved | — | |
| 5021 | Exness Exness-Real12 MT5 | EURUSD Euro vs US Dollar | EURUSDm | 100,000 terminal agrees | 5 | Resolved | — | |
| 5021 | Exness Exness-Real12 MT5 | GBPUSD Pound vs US Dollar | GBPUSDm | 100,000 terminal agrees | 5 | Resolved | — | |
| 5021 | Exness Exness-Real12 MT5 | USDJPY US Dollar vs Yen | USDJPYm | 100,000 terminal agrees | 3 | Resolved | — | |
| 5021 | Exness Exness-Real12 MT5 | US30 Dow Jones 30 | US30m | 1 terminal agrees | 2 | Resolved | — | |
| 5021 | Exness Exness-Real12 MT5 | NAS100 Nasdaq 100 | — | — | — | Unmapped | — | |
| 5021 | Exness Exness-Real12 MT5 | XTIUSD WTI Crude | USOILm | 1,000 terminal agrees | 2 | Resolved | — | |
| 5021 | Exness Exness-Real12 MT5 | BTCUSD Bitcoin vs US Dollar | — | — | — | Not offered | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | XAUUSD Gold vs US Dollar | XAUUSD.a | 100 terminal agrees | 2 | Resolved | Publishes on it | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | XAGUSD Silver vs US Dollar | XAGUSD.a | 5,000 terminal agrees | 3 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | EURUSD Euro vs US Dollar | EURUSD.a | 100,000 terminal agrees | 5 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | GBPUSD Pound vs US Dollar | GBPUSD.a | 100,000 terminal agrees | 5 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | USDJPY US Dollar vs Yen | USDJPY.a | 100,000 terminal agrees | 3 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | US30 Dow Jones 30 | US30.a | 1 terminal agrees | 2 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | NAS100 Nasdaq 100 | NAS100.a | 1 terminal agrees | 2 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | XTIUSD WTI Crude | WTI.a | 1,000 terminal agrees | 2 | Resolved | — | |
| 5044 | IC Markets ICMarketsSC-Live08 MT5 | BTCUSD Bitcoin vs US Dollar | — | — | — | Not offered | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | XAUUSD Gold vs US Dollar | GOLD | 10 profile says 100 · 10× out | 2 | Spec differs | Publishes on it | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | XAGUSD Silver vs US Dollar | SILVER | 5,000 terminal agrees | 3 | Resolved | Publishes on it | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | EURUSD Euro vs US Dollar | EURUSD | 100,000 terminal agrees | 5 | Resolved | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | GBPUSD Pound vs US Dollar | GBPUSD | 100,000 terminal agrees | 5 | Resolved | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | USDJPY US Dollar vs Yen | USDJPY | 100,000 terminal agrees | 3 | Resolved | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | US30 Dow Jones 30 | US30 | 1 terminal agrees | 2 | Resolved | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | NAS100 Nasdaq 100 | NAS100 | 1 terminal agrees | 2 | Resolved | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | XTIUSD WTI Crude | — | — | — | Unmapped | — | |
| 5062 | Pepperstone Pepperstone-Live04 MT5 | BTCUSD Bitcoin vs US Dollar | BTCUSD | 1 terminal agrees | 2 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | XAUUSD Gold vs US Dollar | XAUUSDm | 100 terminal agrees | 2 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | XAGUSD Silver vs US Dollar | XAGUSDm | 5,000 terminal agrees | 3 | Resolved | Publishes on it | |
| 5077 | Exness Exness-Real12 MT5 | EURUSD Euro vs US Dollar | EURUSDm | 100,000 terminal agrees | 5 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | GBPUSD Pound vs US Dollar | GBPUSDm | 100,000 terminal agrees | 5 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | USDJPY US Dollar vs Yen | USDJPYm | 100,000 terminal agrees | 3 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | US30 Dow Jones 30 | US30m | 1 terminal agrees | 2 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | NAS100 Nasdaq 100 | — | — | — | Unmapped | — | |
| 5077 | Exness Exness-Real12 MT5 | XTIUSD WTI Crude | USOILm | 1,000 terminal agrees | 2 | Resolved | — | |
| 5077 | Exness Exness-Real12 MT5 | BTCUSD Bitcoin vs US Dollar | — | — | — | Not offered | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | XAUUSD Gold vs US Dollar | GOLD | 10 profile says 100 · 10× out | 2 | Spec differs | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | XAGUSD Silver vs US Dollar | SILVER | 5,000 terminal agrees | 3 | Resolved | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | EURUSD Euro vs US Dollar | EURUSD | 100,000 terminal agrees | 5 | Resolved | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | GBPUSD Pound vs US Dollar | GBPUSD | 100,000 terminal agrees | 5 | Resolved | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | USDJPY US Dollar vs Yen | USDJPY | 100,000 terminal agrees | 3 | Resolved | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | US30 Dow Jones 30 | US30 | 1 terminal agrees | 2 | Resolved | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | NAS100 Nasdaq 100 | NAS100 | 1 terminal agrees | 2 | Resolved | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | XTIUSD WTI Crude | — | — | — | Unmapped | — | |
| 5090 | Pepperstone Pepperstone-Live04 MT5 | BTCUSD Bitcoin vs US Dollar | BTCUSD | 1 terminal agrees | 2 | Resolved | — |
The canonical registry
Created by an administrator. Read-only here — the reference contract size is a sanity check against what a broker reports, not what anything is sized on.
| Code | Instrument | Class | Reference contract | Brokers carrying it | State |
|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | Metal | 100 USD · 2 digits | 6 / 6 | Enabled |
| XAGUSD | Silver vs US Dollar | Metal | 5,000 USD · 3 digits | 5 / 6 | Enabled |
| EURUSD | Euro vs US Dollar | FX | 100,000 USD · 5 digits | 6 / 6 | Enabled |
| GBPUSD | Pound vs US Dollar | FX | 100,000 USD · 5 digits | 5 / 6 | Enabled |
| USDJPY | US Dollar vs Yen | FX | 100,000 JPY · 3 digits | 5 / 6 | Enabled |
| US30 | Dow Jones 30 | Index | 1 USD · 2 digits | 4 / 6 | Enabled |
| NAS100 | Nasdaq 100 | Index | 1 USD · 2 digits | 3 / 6 | Enabled |
| XTIUSD | WTI Crude | Energy | 1,000 USD · 2 digits | 4 / 6 | Enabled |
| BTCUSD | Bitcoin vs US Dollar | Crypto | 1 USD · 2 digits | 1 / 6 | Disabled |
Who owns what
The names are the platform’s; the mapping is yours
- You choose the broker symbol. An administrator defines the canonical names; you decide which of your broker’s symbols each one resolves to, because you are the only person logged into a terminal that can list them.
- Your choice reaches every account on that broker and server — your masters and your subscribers’ accounts alike. A profile is keyed by broker and server, not by account, so there is no version of this that is only yours. The dialog states how many accounts before the button.
- You pick from what the terminal reports, never type. A symbol that does not exist cannot be chosen, and the contract size and digits arrive with the choice rather than being entered separately and possibly wrongly.
- Overwriting a mapping in use takes a typed confirmation. Filling an empty one can only improve things; replacing one that subscribers are already trading can point a hundred terminals at the wrong instrument, so the two are deliberately not the same click.
- Every change is audited with your name, the before, the after and the number of accounts it reached. Support is shown it when a subscriber asks why their trade went to a different instrument.
- The canonical registry itself stays administrator-owned. You map to a code; you cannot invent one. A symbol your master trades that has no code is rejected at ingest — see below.
Mapping changes
Yours and the platform’s, on the servers you trade at. The last column is how many accounts each change reached — the figure that makes this a shared setting rather than a personal one.
| When | Canonical | Server | Was | Became | Changed by | Accounts reached |
|---|---|---|---|---|---|---|
| 11 Sep 2026 3d ago | NAS100 | Pepperstone-Live04 MT5 | nothing — it was unmapped | NAS100 | Khalid Aziz | 18 |
| 29 Aug 2026 16d ago | XTIUSD | Exness-Real12 MT5 | nothing — it was unmapped | USOILm | Khalid Aziz | 41 |
| 24 Jul 2026 24 Jul 2026 | XTIUSD | ICMarketsSC-Live08 MT5 | WTI | WTI.a | Platform admin | 23 |
Rejected events
A master traded something the registry has no name for. The event was stored as a reject, was not sent to anyone, and is missing from your track record until the symbol is added.
| When | Master | Symbol it traded | Event | Why it was rejected | Reported | |
|---|---|---|---|---|---|---|
| 13 Sep 2026 1d ago | 5062 | US500.cash | Open | Not in the registry | Reported | |
| 13 Sep 2026 1d ago | 5062 | US500.cash | Close | Not in the registry | Reported | |
| 10 Sep 2026 4d ago | 5021 | XAUUSD.spot | Open | Not in the registry | Not reported | |
| 03 Sep 2026 11d ago | 5044 | GER40 | Open | Not in the registry | Not reported |